| NR | Kennz | Hersteller | Typ |
|---|---|---|---|
| 13 | - | DB | O 317 |
| 14 | MA-AV 954@@ | DB/Vetter | O 317 G |
| 15 | - | DB | O 317 |
| 16 | - | DB/Vetter | O 317 G |
| 23 | MA-AV 973@@@ | DB | O 319 |
| 7 | - | DB | O 317 l |
| 10 | - | DB | O 317 l |
| 24 | - | DB | O 317 l |
| 5 | - | DB | O 317 k |
| 6 | MA-AV 956 | DB | O 317 k |
| 17 | - | DB | O 317 k |
| 19 | - | DB | O 302 |
| 21 | - | DB | O 302 |
| 22 | MA-AV 972 | DB | O 317 l |
| 8 | MA-AV 958 | DB | O 317 k |
| 9 | MA-AV 959 | DB | O 317 k |
| 18 | MA-AV 968 | DB | O 302 |
| 26 | MA-CS 855 | DB | O 302 |
| 27 | MA-EN 255 | DB | O 302 |
| 28 | MA-AV 980 | DB | O 317 k |
| 29 | MA-EN 775 | DB | O 317 k |
| 30 | MA-DE 761 | DB/Vetter | O 317 G |
| 4 | MA-DV 347 | DB | O 317 k |
| 1 | MA-MS 596 | DB | O 305/11.3m |
| 3 | MA-MS 597 | DB | O 305/11.3m |
| 20 | MA-MS 681 | DB | O 305/11.3m |
| 25 | MA-MS 682 | DB | O 305/11.3m |
| 10 | MA-AT 908 | DB | O 305/11.3m |
| 12 | MA-AT 804 | DB | O 305/11.3m |
| 31 | MA-DP 758 | DB | O 302/12m |
| 32 | MA-DP 623 | DB | O 302 |
| 33 | MA-NU 106 | DB | O 302 |
| 34 | MA-NU 105 | DB | O 302 |
| 35 | MA-DA 180 | DB | O 302 |
| 36 | MA-DA 186 | DB | O 302/12m |
| 37 | MA-KH 486 | DB/Vetter | O 317 G |
| 38 | MA-LH 203 | DB | O 302/10.15m |
| 34 | MA-ZZ 241 | DB | O 305 |
| 35 | MA-ZZ 242 | DB | O 305 |
| 36 | MA-ZZ 249 | DB | O 305 |
| 39 | MA-EC 174 | DB | O 317 G |
| 40 | MA-EC 168 | DB | O 317 G |
| 41 | MA-LY 113 | DB | O 307 |
| 42 | MA-MR 308 | DB | O 307 |
| 43 | MA-DE 398 | DB | O 307 |
| 44 | MA-DE 309 | DB | O 307 |
| 45 | MA-DE 318 | DB | O 307 |
| 46 | MA-DE 598 | DB | O 307 |
| 47 | MA-NU 418 | DB | O 307 |
| 48 | MA-KH 308 | DB | O 305 |
| 49 | MA-KH 309 | DB | O 305 |
| 50 | MA-KH 310 | DB | O 305 |
| 51 | MA-DV 240 | DB | O 307 |
| 52 | MA-DD 314 | DB | O 307 |
| 53 | MA-DD 317 | DB | O 307 |
| 54 | MA-DD 334 | DB | O 307 |
| 55 | MA-UR 102 | DB | O 305 |
| 56 | MA-UL 199 | DB | O 305 (Stülb-Front) |
| 57 | MA-UR 103 | DB | O 305 |
| 58 | MA-US 708 | DB | O 305 G |
| 59 | MA-WJ 582 | DB | O 305 G |
| 60 | MA-VZ 341 | DB | O 305 |
| 61 | MA-WS 564 | DB | O 405 |
| 62 | MA-VR 253 | DB | O 405 G |
| 63 | MA-VR 254 | DB | O 405 G |
| 64 | MA-VR 255 | DB | O 405 G |
| 64 | MA-YS 174 | DB | O 405 G |
| 65 | MA-UK 814 | DB | O 405 |
| 66 | MA-DH 273 | DB | O 407 |
| 67 | MA-RN 350 | MB | O 407 |
| 68 | MA-RN 351 | MB | O 407 |
| 69 | MA-RM 802 | MB | O 405 |
| 01 | MA-RW 187 | MB | O 405 |
| 02 | MA-RW 245 | MB | O 405 |
| 03 | MA-RW 246 | MB | O 405 |
| 04 | MA-KW 953 | MB | O 405 |
| 05 | MA-KW 954 | MB | O 405 |
| 06 | MA-KW 955 | MB | O 405 |
| 07 | MA-JX 943 | MB | O 405 |
| 08 | MA-WP 536 | MB | O 405 |
| 09 | MA-WU 234 | MB | O 405 |
| 10 | MA-HE 798 | MB | O 405 N |
| 11 | MA-HE 769 | MB | O 405 N |
| 12 | MA-HE 803 | MB | O 405 N |
| 13 | MA-VM 830 | MB | O 405 GN2 |
| 14 | MA-VM 831 | MB | O 405 GN2 |
| 15 | MA-VN 159 | MB | O 405 N2 |
| 16 | MA-ZN 309 | MB | O 405 N2 |
| 17 | MA-XM 868 | EvoBus/MB | O 405 N2 |
| 18 | MA-RZ 613 | EvoBus/MB | O 405 N2 |
| 19 | MA-BE 436 | EvoBus/MB | O 530 G Citaro |
| 20 | MA-BE 469 | EvoBus/MB | O 530 G Citaro |
| 21 | MA-NU 126 | EvoBus/MB | O 530 Citaro |
| 22 | MA-HF 141 | EvoBus/MB | O 530 Citaro |
| 23 | MA-TL 191 | EvoBus/MB | O 530 Ü Citaro |
| 24 | MA-TA 277 | EvoBus/MB | O 550 Integro |
| 25 | MA-RD 204 | EvoBus/MB | O 530 Ü Citaro |
| 26 | MA-KN 286 | EvoBus/MB | O 530 Ü Citaro |
| 27 | MA-HQ 522 | EvoBus/MB | O 530 Citaro |
| 28 | MA-HQ 521 | EvoBus/MB | O 530 Citaro |
| 29 | MA-AG 783 | EvoBus/MB | O 530 Citaro |
| 30 | MA-AG 784 | EvoBus/MB | O 530 Citaro |
Last modified 13.05.2012, created 12.12.1995.